Welcome to 130 Deer Street in Parker Cove. An absolutely immaculate 3 bedroom 2 bathroom rancher home on a corner lot. Open plan main living area with plank style"" alder"" hardwood flooring throughout. Generous sized kitchen with a 6'4 x 3'2 island, bright white custom built shaker style cabinets with soft close doors and drawers, granite counter tops and stainless steel appliances. (Fridge new 2021, dishwasher new 2023). The huge master bedroom will easily fit your king sized bed and has sliders out to the back patio, a large walk in closet and a full 4 piece en-suite. There are also two more bedrooms and a full 4 piece main bathroom with granite counter tops and a linen closet. Other features include, a full 4 foot crawl space (good for storage), central air conditioning and a drain in the garage, Behind the home is dedicated green space with a view of the lake which is just a short few minutes walk away. The annual lease on this home is $3,371.75 and is a registered lease that goes until January 2043. All residents share the use of over 2000 ft of prime Okanagan lakefront. (id:58444)
MLS® Number | 10308523 |
Property Type | Single Family |
Neigbourhood | Okanagan North |
CommunityFeatures | Rentals Allowed With Restrictions |
Features | Central Island |
ParkingSpaceTotal | 4 |
ViewType | Lake View, Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Hood Fan, Washer/dryer Stack-up |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Carpeted, Hardwood |
HeatingFuel | Electric |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1323 Sqft |
Type | House |
UtilityWater | Community Water System |
Attached Garage | 2 |
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic Tank |
SizeFrontage | 46 Ft |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 20'0'' x 18'9'' | ||
Main Level | Laundry Room | 7'4'' x 6'0'' | ||
Main Level | Full Bathroom | 11'2'' x 5'7'' | ||
Main Level | Bedroom | 11'0'' x 9'2'' | ||
Main Level | Bedroom | 11'0'' x 8'3'' | ||
Main Level | 4pc Ensuite Bath | 6'0'' x 5'3'' | ||
Main Level | Other | 5'7'' x 7'9'' | ||
Main Level | Primary Bedroom | 16'0'' x 12'5'' | ||
Main Level | Dining Room | 12'0'' x 8'0'' | ||
Main Level | Kitchen | 12'0'' x 10'2'' | ||
Main Level | Living Room | 15'0'' x 15'7'' |
https://www.realtor.ca/real-estate/26684018/130-deer-street-vernon-okanagan-north
Contact us for more information
Dawn Taylor
Personal Real Estate Corporation