Welcome to your new home, nestled in the heart of the highly sought-after East Hill area. This spacious 5-bedroom, 2-bathroom home offers the perfect blend of comfort and functionality, ideal for growing families or those seeking additional rental income. The main level features a bright and inviting layout with a vaulted ceiling and cozy gas fireplace. With three generously sized bedrooms on the upper level, there’s plenty of space for everyone. There is even separate laundry up & down! The fully finished basement contains a 2-bedroom in-law suite with a separate entrance—perfect for extended family or as a mortgage helper. Ample storage adds to the home’s versatility. Outdoors, you’ll love the abundant parking options, including a double carport with built in storage and even RV parking. Located just minutes from schools, parks, and amenities, this home truly offers something for everyone. Don’t miss out on this East Hill gem—schedule your private viewing today! (id:58444)
11:00 am
Ends at:12:30 pm
MLS® Number | 10331542 |
Property Type | Single Family |
Neigbourhood | East Hill |
AmenitiesNearBy | Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented |
Features | Level Lot, Corner Site, Balcony |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsTotal | 5 |
ConstructedDate | 1965 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FlooringType | Mixed Flooring |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2494 Sqft |
Type | House |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
LandAmenities | Park, Recreation, Schools, Shopping |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.2 |
SizeTotal | 0.2 Ac|under 1 Acre |
SizeTotalText | 0.2 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 15'6'' x 6'2'' | ||
Basement | Full Bathroom | 8'5'' x 4'11'' | ||
Basement | Bedroom | 11'1'' x 13'7'' | ||
Basement | Primary Bedroom | 11'1'' x 13'7'' | ||
Basement | Dining Room | 13'8'' x 12'7'' | ||
Basement | Living Room | 14'10'' x 14'8'' | ||
Basement | Kitchen | 13'8'' x 14'2'' | ||
Main Level | Full Bathroom | 12'1'' x 7'3'' | ||
Main Level | Bedroom | 12'2'' x 10' | ||
Main Level | Bedroom | 13'5'' x 9' | ||
Main Level | Primary Bedroom | 13'5'' x 10'7'' | ||
Main Level | Laundry Room | 9'3'' x 6' | ||
Main Level | Dining Room | 15'10'' x 11'8'' | ||
Main Level | Living Room | 15'7'' x 19'11'' | ||
Main Level | Kitchen | 15'5'' x 8'3'' |
https://www.realtor.ca/real-estate/27785116/1401-39th-avenue-vernon-east-hill
Contact us for more information
Cari Rochford