In-law suite + carriage house! Imagine a home designed for modern family living. This versatile property offers a unique opportunity for multi-generational families or those seeking income potential. Situated in the desirable East Hill neighborhood, you'll enjoy easy access to Silver Star School, Vernon Secondary School and Lakeview Park. The main residence features a spacious, light-filled kitchen loaded with extra cabinetry, two fridges, quartz countertops and a large island along with access to the backyard. A large dining area and two bedrooms complete the upstairs with a flexible downstairs space (3rd bedroom?) powder room and laundry room. A separate in-law suite provides independent living with its own entrance, kitchen, living room and bedroom. Completing the package is a charming, single-level, open concept, 530 sq ft carriage house with a private driveway and outdoor space, perfect for extended family or rental income. In addition to the garage, this home has ample parking, space for your RV , a low-maintenance yard, truly offering the best of both worlds. (id:58444)
MLS® Number | 10334824 |
Property Type | Single Family |
Neigbourhood | East Hill |
ParkingSpaceTotal | 5 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
BasementType | Full |
ConstructedDate | 1995 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Ceramic Tile, Hardwood |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2024 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Carport | |
Detached Garage | 1 |
RV |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac|under 1 Acre |
SizeTotalText | 0.15 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 12'3'' x 12'8'' | ||
Basement | Laundry Room | 10'5'' x 12'9'' | ||
Basement | Bedroom | 12'10'' x 8'10'' | ||
Basement | Full Bathroom | 4'11'' x 7'5'' | ||
Basement | 2pc Bathroom | 3'1'' x 4'2'' | ||
Main Level | Primary Bedroom | 11' x 12'10'' | ||
Main Level | Living Room | 13' x 17'7'' | ||
Main Level | Kitchen | 17'3'' x 10'6'' | ||
Main Level | Dining Room | 14' x 9'6'' | ||
Main Level | Bedroom | 8' x 11'4'' | ||
Main Level | Full Bathroom | 4'11'' x 8'11'' | ||
Additional Accommodation | Kitchen | 10'0'' x 12'9'' | ||
Additional Accommodation | Living Room | 14'1'' x 13'5'' | ||
Secondary Dwelling Unit | Living Room | 17'6'' x 10'6'' | ||
Secondary Dwelling Unit | Kitchen | 9'6'' x 6'11'' | ||
Secondary Dwelling Unit | Dining Room | 8' x 6'11'' | ||
Secondary Dwelling Unit | Primary Bedroom | 9'3'' x 7'6'' | ||
Secondary Dwelling Unit | Full Bathroom | 4'11'' x 7'4'' |
https://www.realtor.ca/real-estate/27991900/1405-38-avenue-vernon-east-hill
Contact us for more information
Sheri Rice