Welcome to a home in a family friendly, cul-de-sac neighborhood. This home is in an excellent location, close to both elementary and high schools with a park around the corner and walking distance to Lakeview water park. Only a five minute drive to Kal beach and the Okanagan Rail Trail with very easy access to out of town and the Kelowna airport. This 4 bedroom, 3 bathroom home features an open concept and is recently updated. The kitchen boasts quartz countertops and oak cabinets, the living room has a cozy gas fireplace and the dining room opens to the backyard with a new composite deck. The refrigerator is new and the rest of the appliances are less than 4 years old. The bathrooms have all been recently updated and the primary bedroom includes a 3 piece ensuite as well as his and her closets with closet organizers. 2 additional bedrooms are upstairs with one currently being used as an office. Downstairs features a large rec rom, one bedroom, full bathroom and a laundry room. The gas furnace, A/C and hot water tank are less than a year old. The large backyard features an in ground 16'x32' pool and a hot tub on the deck, There is also a large side yard and upper deck ready for your ideas, currently used as a seating area for the fire pit and star watching at night. This home is ready for a family to enjoy all year round! (id:58444)
MLS® Number | 10319648 |
Property Type | Single Family |
Neigbourhood | East Hill |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
BathroomTotal | 3 |
BedroomsTotal | 4 |
BasementType | Full |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1997 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.22 |
SizeTotal | 0.22 Ac|under 1 Acre |
SizeTotalText | 0.22 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 19'3'' x 22'7'' | ||
Basement | Recreation Room | 19'3'' x 22'7'' | ||
Basement | Laundry Room | 8' x 7' | ||
Basement | Bedroom | 11' x 10'6'' | ||
Basement | Full Bathroom | 8'6'' x 5'7'' | ||
Main Level | Primary Bedroom | 12' x 11'1'' | ||
Main Level | Living Room | 16'6'' x 14'2'' | ||
Main Level | Kitchen | 11'2'' x 11'3'' | ||
Main Level | Dining Room | 11'6'' x 11'3'' | ||
Main Level | Bedroom | 9'5'' x 10'7'' | ||
Main Level | Bedroom | 9'5'' x 10'7'' | ||
Main Level | 3pc Bathroom | 7'4'' x 6'6'' | ||
Main Level | 3pc Ensuite Bath | 9'5'' x 4'1'' |
https://www.realtor.ca/real-estate/27194102/1807-22-street-vernon-east-hill
Contact us for more information
Nicholas Lutsenko