Maintenance,
$345 MonthlyPRICED TO SELL! Wonderful Family Townhome or Perfect First-Time Buyer Opportunity! This charming and affordable 3-bedroom, 1.5-bathroom townhome is the ideal fit for families or first-time buyers looking to get into the market! Thoughtfully updated and move-in ready, it features a new, modern kitchen, refreshed bathrooms, updated flooring, paint, baseboard heaters, and appliances—all done with care and style. Enjoy the convenience of a fenced front and back yard, offering a safe and manageable space for kids and pets to play. There’s even a small upstairs nook, perfect for a home office, reading space, or extra storage. A storage shed out front adds even more practicality. Set in a prime location close to schools, parks, and amenities, this home is perfect for all stages of life. With no age restrictions, it offers the flexibility to suit young families, couples, or down-sizers alike. This complex allows 2 dogs, 2 indoor cats or one of each, 16"" max at the shoulder. Reasonable strata fee of $345/month. If you’re looking for a comfortable, low-maintenance home in a welcoming community (great neighbours on both sides) with all the updates done, this is the one! Book your showing today and see the value for yourself! (id:58444)
MLS® Number | 10343044 |
Property Type | Single Family |
Neigbourhood | Harwood |
Community Name | Pleasant Valley Village |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
BasementType | Crawl Space |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Stucco, Vinyl Siding |
FlooringType | Hardwood, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1090 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Stall |
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 7'7'' x 4'0'' | ||
Second Level | 4pc Bathroom | 8'0'' x 4'11'' | ||
Second Level | Primary Bedroom | 11'4'' x 10'9'' | ||
Second Level | Bedroom | 11'2'' x 7'7'' | ||
Second Level | Bedroom | 8'10'' x 8'11'' | ||
Main Level | 2pc Bathroom | 8'0'' x 7'5'' | ||
Main Level | Kitchen | 10'5'' x 8'5'' | ||
Main Level | Dining Room | 10'10'' x 8'2'' | ||
Main Level | Living Room | 19'3'' x 10'10'' |
https://www.realtor.ca/real-estate/28157882/1809-40-avenue-unit-9-vernon-harwood
Contact us for more information
Cari Rochford