New quality-built home by “Builder of the Year” Carrington Homes! Take in sweeping deck views of Vernon, with its picturesque mountains and stunning lake views, as you barbeque off the dining room or enjoy morning coffee from the master bedroom. The view doesn’t end there! From the moment you enter this bright and spacious home, you’ll be awed by its on trend neutral colors, designer selected materials and quality workmanship throughout. Features offered in the signature walk-through pantry to the abundant main floor primary bedroom , this spacious 4 bed 3 bath level entry home with finished walk out basement. Low maintenance yard is yours to be inspired, no strata fees! Nestled in sought after Foothills subdivision close to a playground, tennis courts & green space. It’s a close drive to Silver Star Mountain, downtown Vernon, local beaches and parks. Bike or walk to BX Elementary School, and abundant trails. YLW is 44 min away. Photos are representative. (id:58444)
MLS® Number | 10325802 |
Property Type | Single Family |
Neigbourhood | Foothills |
CommunityFeatures | Pets Allowed |
Features | Cul-de-sac, Central Island |
ParkingSpaceTotal | 4 |
RoadType | Cul De Sac |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Humidifier, Hot Water Instant, Microwave, Hood Fan, Washer |
BasementType | Full |
ConstructedDate | 2024 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Composite Siding |
FireplaceFuel | Unknown |
FireplacePresent | Yes |
FireplaceType | Decorative |
FlooringType | Carpeted, Ceramic Tile, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2456 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 17'4'' x 14'0'' | ||
Basement | Den | 10'2'' x 9'6'' | ||
Basement | Bedroom | 11' x 11' | ||
Basement | Bedroom | 11'0'' x 13'0'' | ||
Basement | Other | 13'4'' x 10'0'' | ||
Basement | 5pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'6'' x 12'6'' | ||
Main Level | Bedroom | 9'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 13'0'' | ||
Main Level | Great Room | 15'6'' x 13'6'' | ||
Main Level | Dining Room | 10' x 11' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27517963/189-whistler-place-vernon-foothills
Contact us for more information
Jeffrey Jackson