Renovated 100 Year Old Character Home in lower Easthill, with a suite!! The Historic charm has been maintained by things like incorporating the original antique heating grate on the main floor as a decorative part of the cold air return system, original glass door knobs with antique brass back plates, curved archways over interior openings and working transom windows for the historic aesthetics as well as air flow. Contemporary finishings compliment the attention to preserving the historic feel. Nine foot ceilings and solid alder wood floors complete the allure of this home. You will appreciate the comfort provided by the Low E Argon gas filled windows, with custom blinds. Two heating systems (gas and electric) allows you to choose the most economical use each day. Fireguard and sound board was used to improve the privacy between the suite and the main home. The suite has its own private entrance, separate paved parking area, patio and laundry. (id:58444)
MLS® Number | 10336469 |
Property Type | Single Family |
Neigbourhood | East Hill |
AmenitiesNearBy | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Family Oriented |
Features | Corner Site, Two Balconies |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ArchitecturalStyle | Other |
BasementType | Full |
ConstructedDate | 1925 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Hardwood, Laminate, Tile |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2172 Sqft |
Type | House |
UtilityWater | Municipal Water |
Carport |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 48 Ft |
SizeIrregular | 0.11 |
SizeTotal | 0.11 Ac|under 1 Acre |
SizeTotalText | 0.11 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 4'6'' x 5'3'' | ||
Basement | Other | 4'8'' x 3'10'' | ||
Basement | Laundry Room | 10'3'' x 9'3'' | ||
Basement | 3pc Bathroom | 7'8'' x 6'6'' | ||
Main Level | Mud Room | 5'4'' x 3'8'' | ||
Main Level | 3pc Bathroom | 7'10'' x 5'0'' | ||
Main Level | Bedroom | 12'4'' x 8'10'' | ||
Main Level | Primary Bedroom | 11'4'' x 9'6'' | ||
Main Level | Foyer | 4'8'' x 9'2'' | ||
Main Level | Kitchen | 10'5'' x 11'5'' | ||
Main Level | Dining Room | 12'6'' x 11'2'' | ||
Main Level | Living Room | 25'2'' x 13'2'' | ||
Additional Accommodation | Full Bathroom | 8'7'' x 5'0'' | ||
Additional Accommodation | Bedroom | 10'7'' x 10'2'' | ||
Additional Accommodation | Living Room | 12'0'' x 10'0'' | ||
Additional Accommodation | Dining Room | 9'0'' x 11'7'' | ||
Additional Accommodation | Kitchen | 10'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27950378/2402-35-avenue-vernon-east-hill
Contact us for more information
Darcy Sochan
Personal Real Estate Corporation