Maintenance, Ground Maintenance, Property Management, Recreation Facilities, Waste Removal
$499.72 MonthlyTHIS PROPERTY IS EXEMPT WITHIN THE B.C. SHORT-TERM ACCOMMODATIONS ACT. SO NIGHTLY RENTALS ARE ALLOWED. Also for approximately $15,000 you can remove the rental covenant and you can then live in it full time. GST on the value of the property will be applicable at that time. This is a great opportunity for you to own a golf cottage at Predator Ridge! A fully furnished 2 bedroom, 3 bath cottage is ready for your use of up to 180 days per calendar year. Benefit of ownership is not having to pay the $500 per night to vacation here. Stay 30 nights = $15,000 value which you should factor in as one of the reasons to justify ownership. Within the strata of 41 cottages, you'll find an outdoor pool, hot tub and barbeque area. In addition. all property owners at Predator Ridge pay toward the Fitness Centre so all year you have access to an indoor pool, hot tub, steam room and exercise area. That cost is included in your strata fee of $499.72 per month. Two world class golf courses to play is a golfer's dream come true! And we couldn't have asked for a better neighbour just up the hill with Sparkling Hill Wellness Hotel and their beautiful world class Kurspa. Sparkling Hill was voted the world's best wellness hotel in the mountain category! Kalamalka & Okanagan Lakes are a short drive for untold hours of boating and swimming! Skiing and great biking/hiking at Silver Star Mountain is only 45 minutes away! Kelowna Airport is only 30 minutes away. (id:58444)
MLS® Number | 10308501 |
Property Type | Recreational |
Neigbourhood | Predator Ridge |
Community Name | Peregrine Cottages |
CommunityFeatures | Pet Restrictions, Pets Allowed With Restrictions |
Features | Irregular Lot Size |
PoolType | Outdoor Pool |
ViewType | View (panoramic) |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 3 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
ArchitecturalStyle | Cabin, Cottage |
BasementType | Full |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Sprinkler System-fire, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1254 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9'7'' x 5'4'' | ||
Lower Level | 3pc Ensuite Bath | 6'1'' x 8'10'' | ||
Lower Level | Bedroom | 9'5'' x 13'7'' | ||
Lower Level | 4pc Ensuite Bath | 8'4'' x 5'11'' | ||
Lower Level | Primary Bedroom | 14'9'' x 14'2'' | ||
Main Level | Foyer | 6'10'' x 7'6'' | ||
Main Level | 2pc Bathroom | 5'3'' x 6'8'' | ||
Main Level | Dining Room | 7'6'' x 8'1'' | ||
Main Level | Kitchen | 7'11'' x 8'1'' | ||
Main Level | Living Room | 13'7'' x 21'0'' |
https://www.realtor.ca/real-estate/26696030/251-predator-ridge-drive-unit-47-vernon-predator-ridge
Contact us for more information
Bob Dohnalek