Welcome to this 10-year-old family home in the heart of Armstrong. A stylish, functional gem in a prime location. Imagine hearing your child's recess bell from your front door, with three top-rated schools just a 5-minute walk away. Enjoy a short stroll to Memorial Park, the outdoor pool, IPE grounds, and vibrant downtown Armstrong. This location truly is a jackpot for families. Step inside to a bright, open main level designed for modern living. A spacious entryway guides you into an expansive living area featuring a large living room with a soaring vaulted ceiling and an adjacent dining room perfect for hosting feasts. The chef’s dream kitchen boasts a generous island with quartz countertops, two-tone cabinets, a deluxe appliance package, and a well-appointed pantry, all flowing effortlessly to your covered patio and private backyard. Completing this level are a powder room, an office, a laundry room, and access to a double garage. Ascend to the upper level where four bedrooms await. The primary suite impresses with abundant space, a walk-in closet, and a 5-piece ensuite worth bragging about. The fourth bedroom offers versatility, easily convertible into an open loft overlooking the living room—ideal for a family room. Downstairs, the basement provides extra storage for the main home, but the cherry on top is a legal 2-bedroom, 1-bathroom suite, perfect for extended family or generating income. Why settle for plain when your crew can rock a home full of fun and flair? (id:58444)
MLS® Number | 10336688 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
AmenitiesNearBy | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented |
Features | Central Island |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
BasementType | Full |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FlooringType | Carpeted, Laminate, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3229 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac|under 1 Acre |
SizeTotalText | 0.16 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0'' x 11'7'' | ||
Second Level | 3pc Bathroom | 5'1'' x 9'2'' | ||
Second Level | Bedroom | 10'4'' x 12'6'' | ||
Second Level | Bedroom | 10'10'' x 11'2'' | ||
Second Level | 5pc Ensuite Bath | 18'2'' x 9'2'' | ||
Second Level | Other | 10'7'' x 6'2'' | ||
Second Level | Primary Bedroom | 15'11'' x 17'7'' | ||
Basement | Other | 9'3'' x 18'7'' | ||
Main Level | Living Room | 41'10'' x 29'4'' | ||
Main Level | 2pc Bathroom | 9'0'' x 3'1'' | ||
Main Level | Laundry Room | 8'1'' x 13'2'' | ||
Main Level | Office | 8'1'' x 5'11'' | ||
Main Level | Kitchen | 41'1'' x 29'4'' | ||
Additional Accommodation | Full Bathroom | 5'2'' x 8'5'' | ||
Additional Accommodation | Bedroom | 13'11'' x 9'9'' | ||
Additional Accommodation | Bedroom | 12'9'' x 9'9'' | ||
Additional Accommodation | Kitchen | 26'1'' x 17'11'' |
https://www.realtor.ca/real-estate/27973208/2650-colony-street-armstrong-armstrong-spall
Contact us for more information
Chris Holm
Personal Real Estate Corporation