Maintenance,
$131 MonthlyLovely 2 Bedroom home located at 'The Villas', a well-maintained- 55+ community offering a carefree lifestyle and breathtaking views of the Monashee Mountains in Lumby. This charming rancher features a spacious Primary Bedroom with an ensuite and ample closet space, as well as a second bedroom for guests. The well-designed kitchen includes a cozy breakfast nook. Enjoy the picturesque views from the patio. Small pets are welcome with restrictions, and low monthly strata fees make this community even more appealing. RV storage is on a first-come, first-served basis. Cedar Ridge park is nearby, offering a serene escape, while the Salmon Trail beckons with its scenic beauty and fenced dog park. An easy walk or drive to town. Don't miss out on this incredible opportunity! (id:58444)
MLS® Number | 10325872 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Community Name | The Villas |
CommunityFeatures | Seniors Oriented |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 1993 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air, See Remarks |
StoriesTotal | 1 |
SizeInterior | 1036 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'2'' x 5'9'' | ||
Main Level | Bedroom | 9'6'' x 9'7'' | ||
Main Level | Full Bathroom | 15'1'' x 8'10'' | ||
Main Level | Full Ensuite Bathroom | 5'2'' x 9'3'' | ||
Main Level | Primary Bedroom | 12'2'' x 19'2'' | ||
Main Level | Kitchen | 9'6'' x 10'9'' | ||
Main Level | Living Room | 14'11'' x 25'5'' |
https://www.realtor.ca/real-estate/27523581/2675-pine-avenue-unit-2-lumby-lumby-valley
Contact us for more information
Heather Angel