Location, in the heart of popular East Hill, just a couple of blocks from elementary and high schools. Situated on a beautiful, private quarter-acre lot, this home captures the character of its time while offering many modern updates in recent years—too many to list, not limited to new HVAC, AC, hot water tank, decking, exterior painting, windows, doors, roofing, and appliances. A gorgeous white kitchen, replaced in 2019, features convenient pull-outs, a coffee bar, stainless appliances, and a huge island with room to seat six. It is a culinary dream. This fully developed home offers a large sunken living room with access to the yard via garden doors, a good-sized dining space, and a total of 5 bedrooms and 3 baths (one bed, one bath suite). The upper level provides a large master bedroom, upper floor laundry, and a second bedroom and a beautiful updated bathroom with glass shower while still boasting all of the character and charm. The lower level offers a good size bedroom and flex space or a home office/Den and some additional storage. Attached to the home is a 2 story plus basement one-bedroom suite that has also been fully updated, a must see to be appreciated inc. its own private outdoor space. Enjoy this huge lot and backyard featuring an expansive covered deck and patio, cool down in the saltwater pool (new pump and skimmer), providing the ultimate yard for summer entertaining. This home truly is an East Hill gem, ready for its new family. (id:58444)
MLS® Number | 10338492 |
Property Type | Single Family |
Neigbourhood | East Hill |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
BathroomTotal | 3 |
BedroomsTotal | 5 |
ArchitecturalStyle | Ranch |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3091 Sqft |
Type | House |
UtilityWater | Municipal Water |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.26 |
SizeTotal | 0.26 Ac|under 1 Acre |
SizeTotalText | 0.26 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'9'' x 7'9'' | ||
Second Level | Primary Bedroom | 18'2'' x 18'2'' | ||
Second Level | Other | 9'0'' x 17'0'' | ||
Second Level | Bedroom | 11'4'' x 9'11'' | ||
Basement | Office | 10'9'' x 8'1'' | ||
Basement | Storage | 10'9'' x 5'9'' | ||
Basement | Bedroom | 10'10'' x 12'0'' | ||
Main Level | Kitchen | 23'0'' x 13'7'' | ||
Main Level | 4pc Bathroom | 6'8'' x 5'2'' | ||
Main Level | Bedroom | 9'8'' x 10'0'' | ||
Main Level | Dining Room | 10'3'' x 10'2'' | ||
Main Level | Living Room | 23'7'' x 15'4'' | ||
Additional Accommodation | Full Bathroom | 8'2'' x 8'6'' | ||
Additional Accommodation | Other | 10'3'' x 5'3'' | ||
Additional Accommodation | Other | 9'10'' x 8'10'' | ||
Additional Accommodation | Primary Bedroom | 20'5'' x 13'11'' | ||
Additional Accommodation | Kitchen | 7'10'' x 13'11'' | ||
Additional Accommodation | Dining Room | 12'7'' x 13'11'' |
https://www.realtor.ca/real-estate/28034395/3002-15-street-vernon-east-hill
Contact us for more information
Steven Wikkerink