Charming 'farmhouse style' home, in the highly sought after lower East Hill area of Vernon. This 3 bed, 1.5 bath home has the old heritage style character and a beautifully maintained garden. The bright and welcoming front porch brings the look of the home together, adding even more to the curb appeal. Renovated and updated in 2020 with windows, air conditioning, updated kitchen and bathrooms, this home is move-in ready. Inside you'll find the formal dining room has been maintained and retains it's old-style tin ceiling with custom built dining table to fit all your guests. Fully irrigated, the front garden provides a lovely serene setting and privacy. A small private patio area in the back adds further areas for relaxation and family time. Fully fenced, both the front and back yards are great for kids and pets. Close to daycare, Beairsto Elementary for French Immersion and Seaton Secondary, it is ideal for young families. Walk to the Library or grab a coffee at the local shops just down the street! (id:58444)
MLS® Number | 10321801 |
Property Type | Single Family |
Neigbourhood | East Hill |
AmenitiesNearBy | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Family Oriented |
Features | Level Lot |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric |
BasementType | Full, Cellar |
ConstructedDate | 1908 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum |
FlooringType | Carpeted, Laminate, Vinyl |
HalfBathTotal | 1 |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1639 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 50 Ft |
SizeIrregular | 0.11 |
SizeTotal | 0.11 Ac|under 1 Acre |
SizeTotalText | 0.11 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 10'6'' x 10'7'' | ||
Second Level | Primary Bedroom | 15'4'' x 11'1'' | ||
Second Level | Bedroom | 12'8'' x 10'4'' | ||
Second Level | Bedroom | 10'6'' x 10'4'' | ||
Second Level | Full Bathroom | 13'7'' x 6'4'' | ||
Basement | Other | 28'9'' x 20'11'' | ||
Basement | Storage | 8'3'' x 6'7'' | ||
Main Level | Laundry Room | 5'2'' x 6'0'' | ||
Main Level | 2pc Bathroom | 5'8'' x 5'3'' | ||
Main Level | Storage | 18'1'' x 17'8'' | ||
Main Level | Mud Room | 11'9'' x 6'8'' | ||
Main Level | Kitchen | 13'7'' x 11'1'' | ||
Main Level | Dining Room | 15'1'' x 10'2'' | ||
Main Level | Living Room | 15'1'' x 16'5'' |
https://www.realtor.ca/real-estate/27308486/3205-26-street-vernon-east-hill
Contact us for more information
Michael Kinghorn