Legal Duplex, that's pretty suite. Great income helpers on each side of the duplex. Large lot with alley access, lots of parking, and double garage. Huge fenced yards both front and back, perfect for pets and kids! Fruit trees and gardens are ready to go. City and mountain views. Walking distance to downtown or the Hospital. Very close to bus routes. 2 min to Mission Hill Elementary, 3 min to Wholesale Club, 5 min to Polson Park and Galaxy Cinema, 8 min to Kin Beach. Duplex left side has 2 bdrms up and 1bdrm down. Right side has one bedroom up and 1bdrm down. This is an excellent investment property. (id:58444)
MLS® Number | 10338028 |
Property Type | Single Family |
Neigbourhood | Mission Hill |
ParkingSpaceTotal | 2 |
ViewType | City View, Mountain View, View (panoramic) |
BathroomTotal | 4 |
BedroomsTotal | 5 |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Semi-detached |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Hardwood, Tile, Vinyl |
HeatingType | See Remarks |
StoriesTotal | 2 |
SizeInterior | 3590 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
See Remarks | |
Carport | |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeIrregular | 0.3 |
SizeTotal | 0.3 Ac|under 1 Acre |
SizeTotalText | 0.3 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'7'' x 8'1'' | ||
Basement | Full Bathroom | 8'2'' x 6'5'' | ||
Basement | Bedroom | 11'2'' x 18'0'' | ||
Basement | Kitchen | 16'0'' x 10'4'' | ||
Basement | Foyer | 10'7'' x 10'5'' | ||
Basement | Kitchen | 13'11'' x 6'8'' | ||
Basement | Full Bathroom | 6'9'' x 9'2'' | ||
Basement | Storage | 3'0'' x 6'1'' | ||
Basement | Living Room | 19'9'' x 13'5'' | ||
Basement | Bedroom | 8'7'' x 11'11'' | ||
Main Level | Living Room | 16'3'' x 12'0'' | ||
Main Level | Bedroom | 9'8'' x 16'8'' | ||
Main Level | Full Bathroom | 5'10'' x 7'0'' | ||
Main Level | Primary Bedroom | 10'4'' x 13'8'' | ||
Main Level | Living Room | 13'9'' x 18'8'' | ||
Main Level | Kitchen | 18'3'' x 7'10'' | ||
Main Level | Utility Room | 5'1'' x 7'11'' | ||
Main Level | Bedroom | 10'11'' x 13'1'' | ||
Main Level | Full Bathroom | 7'3'' x 7'3'' | ||
Main Level | Kitchen | 17'7'' x 6'9'' | ||
Main Level | Living Room | 16'6'' x 13'10'' | ||
Main Level | Foyer | 11'2'' x 4'0'' |
https://www.realtor.ca/real-estate/28006110/3411-18-avenue-unit-ab-vernon-mission-hill
Contact us for more information
Thor Chinchilla
Personal Real Estate Corporation