Beautifully renovated EAST HILL home with a LEGAL SUITE.... This wonderful 4 bed 3 bath home was renovated in 2020 with all new windows, new vinyl plank flooring, new appliances up and down, new furnace, AC, new Hardie Board siding and more. NEW ROOF Spring of 2024. Upstairs the large, bright kitchen opens up to the living/ dining area - great for entertaining. Two large bedrooms up with a third downstairs make it an ideal layout for a family. Master suite features an ensuite, large walk-in closet and sliding doors leading to a private back yard patio. Stairs can easily be added to the deck allowing access to the yard. (This was designed to give both suites privacy with the legal downstairs suite.) Large flat backyard has room for a pool or trampoline - great for kids and pets.. Suite features a large bright kitchen area with ample counter and cupboard space, in suite laundry and SEPARATE ENTRANCE. Perfect as a mortgage helper or investment. Centrally located in East Hill, this home is walking distance to Silver Star Elementary, VSS, parks and public transit. (id:58444)
MLS® Number | 10328728 |
Property Type | Single Family |
Neigbourhood | East Hill |
AmenitiesNearBy | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Family Oriented |
Features | Level Lot |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsTotal | 4 |
BasementType | Full |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Carpeted, Vinyl |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1944 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 1 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'9'' x 5'2'' | ||
Basement | 4pc Bathroom | 12'9'' x 8'4'' | ||
Basement | Bedroom | 8'3'' x 15'5'' | ||
Basement | Bedroom | 12'9'' x 8'4'' | ||
Basement | Living Room | 25'2'' x 12'9'' | ||
Basement | Kitchen | 16'5'' x 5'9'' | ||
Main Level | 4pc Bathroom | 7'1'' x 8'2'' | ||
Main Level | Bedroom | 8'3'' x 11'8'' | ||
Main Level | 3pc Ensuite Bath | 7'8'' x 9'2'' | ||
Main Level | Primary Bedroom | 11'8'' x 11'6'' | ||
Main Level | Living Room | 17'7'' x 15'4'' | ||
Main Level | Kitchen | 17'7'' x 9'3'' |
https://www.realtor.ca/real-estate/27660992/3600-13-street-vernon-east-hill
Contact us for more information
Theresa Mcnaughton