Multifamily investment opportunity. Full Fourplex located in the desirable East Hill location of Vernon on .3 of an acre. Each unit is 2240 square feet on 3 levels with 3 bedrooms, 2 bathrooms and a walk-out basement that each has in-law suite potential with separate rear entrances. See photos for Floor Plans. The area is well known and advantageous for families of all ages with easy access to transportation and amenities including the new East Hill pool, restaurants, parks, schools and community facilities. This property has great potential for increased revenue and increased valuation once the interior and exterior has been renovated. Two units are vacant and 2 are tenanted on Month to Month Tenancy Agreements. Contact your Agent or the Listing Agent to schedule a viewing or for further information. (id:58444)
MLS® Number | 10309976 |
Property Type | Single Family |
Neigbourhood | East Hill |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Irregular Lot Size |
ParkingSpaceTotal | 6 |
BathroomTotal | 8 |
BedroomsTotal | 12 |
BasementType | Full |
ConstructedDate | 1970 |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Tile, Vinyl |
HalfBathTotal | 4 |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 3 |
SizeInterior | 6720 Sqft |
Type | Fourplex |
UtilityWater | Municipal Water |
See Remarks | |
Carport | |
Oversize | |
RV | 4 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 75 Ft |
SizeIrregular | 0.34 |
SizeTotal | 0.34 Ac|under 1 Acre |
SizeTotalText | 0.34 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' x 8' | ||
Second Level | Bedroom | 9' x 8' | ||
Second Level | Bedroom | 9' x 8' | ||
Second Level | Bedroom | 9' x 8' | ||
Second Level | Bedroom | 9'8'' x 8'0'' | ||
Second Level | Full Bathroom | 7'11'' x 6'5'' | ||
Second Level | Primary Bedroom | 12'6'' x 11'1'' | ||
Second Level | Bedroom | 9'8'' x 8'0'' | ||
Second Level | Full Bathroom | 7'11'' x 6'5'' | ||
Second Level | Primary Bedroom | 12'6'' x 11'1'' | ||
Second Level | Bedroom | 9'8'' x 8'0'' | ||
Second Level | Full Bathroom | 7'11'' x 6'5'' | ||
Second Level | Primary Bedroom | 12'6'' x 11'1'' | ||
Second Level | Bedroom | 9'8'' x 8'0'' | ||
Second Level | Primary Bedroom | 12'6'' x 11'1'' | ||
Second Level | Full Bathroom | 7'11'' x 6'5'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room | 21'6'' x 12'6'' | ||
Main Level | Kitchen | 12'6'' x 12'6'' |
https://www.realtor.ca/real-estate/27300170/3700-pleasant-valley-road-unit-1234-vernon-east-hill
Contact us for more information
Kaia Penaluna
Personal Real Estate Corporation