Maintenance,
$254.09 MonthlyThis Exquisite Designer 3 Bedroom, 3 Bathroom Townhome is located in the heart of Vernon, walking distance to the beautiful playground of Civic Memorial Park, WL Seaton Secondary School and is being surrounded by numerous new builds. Experience modern living with contemporary finishes. An open concept modern style home with luxury vinyl plank flooring, LED lights, quartz countertops, stainless steel kitchen appliances, large island with composite granite undermount kitchen sink, custom and timeless white kitchen cabinets and bathroom vanities with soft close. Excellent amount of windows to enjoy all the natural light and beautiful patio space to enjoy with the kids. Long term rentals allowed and one cat or one dog (no size restriction). This beautiful complex was built in 2021, and is still under home warranty. Strata fees of $254.09 include water, sewer and garbage. View the online iGuide Virtual tour then book in with your favourite agent to view! (id:58444)
MLS® Number | 10336287 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | 3904 29th st |
CommunityFeatures | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Features | Central Island |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Contemporary |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Vinyl |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1525 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Street | |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3' x 3' | ||
Second Level | 4pc Bathroom | 8'2'' x 8'2'' | ||
Second Level | 4pc Ensuite Bath | 5'2'' x 9'2'' | ||
Second Level | Primary Bedroom | 17'5'' x 13'7'' | ||
Second Level | Bedroom | 12'8'' x 9'8'' | ||
Second Level | Bedroom | 10'11'' x 10'7'' | ||
Main Level | 2pc Bathroom | 4'8'' x 4'10'' | ||
Main Level | Mud Room | 7'0'' x 7'0'' | ||
Main Level | Pantry | 5'0'' x 7'0'' | ||
Main Level | Living Room | 19'4'' x 15'2'' | ||
Main Level | Kitchen | 15'2'' x 10'8'' |
https://www.realtor.ca/real-estate/27950457/3904-29-street-unit-4-vernon-city-of-vernon
Contact us for more information
Jill Jennex