Investment opportunity for the savvy investor awaits at this centrally located legal triplex with an additional non-conforming bachelor suite! Each suite has its own separate entrance with great, long term tenants. Gross rental income for the four suites is $6750 total per month. The home consists of a 4 bedroom suite, 2 bedroom suite, 1 bedroom suite, and bachelor suite. The upstairs of the rancher with basement style home has the 4 bedroom unit with a farmhouse style kitchen, stunning views, and spacious rooms. The covered deck and pool shared between tenants lends itself to lots of summertime fun and entertaining. Heating is provided via a gas-fueled boiler system and 4 fireplaces. Upgrades include new windows throughout, flooring in the bachelor suite, and upgraded kitchen cabinets, new paint, new appliances, and new bathroom floor in the 2 bedroom suite. Enjoy the salt-water pool in the private backyard, or relax in one of the many shaded areas from the trees surrounding the property. Walking distance to shops, parks and schools! Much of the views and living areas are focused on the back of the house, away from the hustle and bustle of Pleasant Valley Rd. (id:58444)
MLS® Number | 10325775 |
Property Type | Single Family |
Neigbourhood | East Hill |
AmenitiesNearBy | Schools, Shopping |
Features | Irregular Lot Size |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool, Outdoor Pool, Pool |
ViewType | City View |
BathroomTotal | 5 |
BedroomsTotal | 7 |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Stucco |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert,unknown |
FlooringType | Laminate, Linoleum |
HalfBathTotal | 1 |
HeatingType | Hot Water, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 4141 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
Carport |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 120 Ft |
SizeIrregular | 0.26 |
SizeTotal | 0.26 Ac|under 1 Acre |
SizeTotalText | 0.26 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 7'10'' x 6'3'' | ||
Basement | Full Bathroom | 6'3'' x 7'10'' | ||
Basement | Laundry Room | 5'1'' x 7'9'' | ||
Basement | Dining Room | 7'10'' x 9'0'' | ||
Basement | Bedroom | 11'4'' x 13'6'' | ||
Basement | Family Room | 13'0'' x 17'9'' | ||
Basement | Bedroom | 8'4'' x 14'0'' | ||
Basement | Kitchen | 7'1'' x 15'6'' | ||
Basement | Utility Room | 4'10'' x 9'0'' | ||
Basement | Kitchen | 9'11'' x 12'10'' | ||
Basement | Laundry Room | 8'5'' x 8'11'' | ||
Basement | Bedroom | 9'4'' x 11'9'' | ||
Basement | Living Room | 13'10'' x 21'6'' | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Living Room | 17'9'' x 12'4'' | ||
Basement | Kitchen | 18'4'' x 13' | ||
Main Level | Full Bathroom | 7'6'' x 7'8'' | ||
Main Level | 2pc Ensuite Bath | 4'11'' x 3'11'' | ||
Main Level | Dining Room | 13'3'' x 10'9'' | ||
Main Level | Bedroom | 10'4'' x 9'11'' | ||
Main Level | Primary Bedroom | 21'8'' x 11'8'' | ||
Main Level | Kitchen | 14'3'' x 9'1'' | ||
Main Level | Bedroom | 18'4'' x 12'5'' | ||
Main Level | Bedroom | 10'3'' x 10'10'' | ||
Main Level | Living Room | 20'9'' x 11'9'' | ||
Main Level | Den | 14'4'' x 14'4'' |
https://www.realtor.ca/real-estate/27519723/4006-pleasant-valley-road-vernon-east-hill
Contact us for more information
Lauren Fowler
Anne Murphy