With stunning valley views,this extensively renovated rancher w/full basement is nestled in a private & peaceful location at the base of Hullcar Mountain. Abundant outdoor activity from world class x-country skiing to boating to...well you just name it...it's all here! South exposure makes this home bright & beautiful. Renovations incl new flooring 21/22 complete exterior/interior paint 21/22, new vinyl windows 2022, h/w tank 2023. Excellent 288 ft well produces 14 gpm, new well pump 2018, new septic field 2015, & a 40 yr fire resistant roof done 2012. Nice open floor plan with beautiful floor to ceiling wrap around wood burning fireplace, vaulted vintage cedar ceilings, 3 bdrms on main w/huge master bdrm with newly renovated ensuite & walk-in closet. Basement offers 2 lrg bdrms, x-lrg family rm, den, cold storage. Attached is 1800+sq.ft. facility where opportunity abounds. Perhaps an indoor dog training area, tennis court or, with footings already in place, add a 2nd floor for a very spacious additional residence. Let your imagination run wild! Triple car garage with 1 bay currently used as shop. Property is fully fenced & features an 8 stall barn with foaling stall, shelters, heated auto drinkers, hay/shavings storage, round pen & pasture areas. Ride straight into crown land trails right behind. School bus access. Not in ALR.10 min from Armstrong & 30 min to both Salmon Arm & Vernon. Can be bought in conjunction with 4246 Frederick Rd(1.23 acres w/riding arena & tack room). (id:58444)
MLS® Number | 10310609 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Features | Irregular Lot Size |
ParkingSpaceTotal | 13 |
StorageType | Feed Storage |
ViewType | Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1982 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, See Remarks, Heat Pump |
ExteriorFinish | Concrete |
FireProtection | Security System |
FireplacePresent | Yes |
FireplaceType | Insert,unknown |
FlooringType | Carpeted, Linoleum, Tile, Vinyl |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump, Hot Water, Other, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 4167 Sqft |
Type | House |
UtilityWater | Well |
See Remarks | |
Attached Garage | 3 |
Acreage | Yes |
FenceType | Fence |
Sewer | Septic Tank |
SizeFrontage | 588 Ft |
SizeIrregular | 18.78 |
SizeTotal | 18.78 Ac|10 - 50 Acres |
SizeTotalText | 18.78 Ac|10 - 50 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 66'6'' x 32'2'' | ||
Basement | Other | 22'0'' x 11'6'' | ||
Basement | Storage | 14'3'' x 8'2'' | ||
Basement | Other | 14'9'' x 8'10'' | ||
Basement | Media | 20'10'' x 13'3'' | ||
Basement | Games Room | 37'0'' x 13'6'' | ||
Basement | 3pc Bathroom | 11'2'' x 8'0'' | ||
Basement | Bedroom | 15'0'' x 12'0'' | ||
Basement | Bedroom | 11'0'' x 14'0'' | ||
Main Level | Other | 22'0'' x 21'0'' | ||
Main Level | Laundry Room | 9'0'' x 8'0'' | ||
Main Level | 3pc Bathroom | 9'7'' x 8'0'' | ||
Main Level | 4pc Ensuite Bath | 7'8'' x 7'4'' | ||
Main Level | Bedroom | 11'4'' x 11'5'' | ||
Main Level | Bedroom | 11'5'' x 11'8'' | ||
Main Level | Primary Bedroom | 14'4'' x 15'2'' | ||
Main Level | Family Room | 14'5'' x 18'1'' | ||
Main Level | Kitchen | 14'6'' x 17'0'' | ||
Main Level | Dining Room | 13'5'' x 12'2'' | ||
Main Level | Living Room | 22'6'' x 13'8'' |
https://www.realtor.ca/real-estate/26796893/4250-frederick-road-armstrong-armstrong-spall
Contact us for more information
Tammy Wolzen
Kelly Brown