Attention developers and builders! Here's your chance to capitalize on an exceptional opportunity with this 7200 square foot lot boasting MUS zoning. Nestled in a sought- after neighborhood, this property presents a lucrative investment prospect with immense potential for redevelopment. Zoning allows for the construction of 4 units, providing a solid foundation for development opportunities. Stay ahead of the curve with the possibility of more units when the new BC Govt regulations come into full effect, maximizing the return on your investment. This properties prime location offers easy access and walking distance to amenities, transportation & schools, making it an attractive choice for prospective homeowners or tenants. The existing 1955 home, in need of updating, offers a solid base with 5 bedrooms and 2 bathrooms. While the value lies primarily in the land for redevelopment, the current home presents a potential revenue stream during the planning and permitting stages. Enhancing the property is a detached garage with a workshop area or as a garden shed. Enjoy the charm of raised gardens in the backyard, providing a tranquil retreat or potential green space for future residents. Unlock the full potential of this property and capitalize on the burgeoning demand for housing in this desirable area. Whether you're looking to build multi-family units, explore alternative development options or update the existing home, this is a rare opportunity not to be missed, as is where is. (id:58444)
MLS® Number | 10308397 |
Property Type | Single Family |
Neigbourhood | Harwood |
AmenitiesNearBy | Public Transit, Park, Schools, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed |
Features | Cul-de-sac, Level Lot |
ParkingSpaceTotal | 5 |
RoadType | Cul De Sac |
BathroomTotal | 2 |
BedroomsTotal | 5 |
BasementType | Full |
ConstructedDate | 1955 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Wood |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Mixed Flooring |
HeatingType | Forced Air, See Remarks |
StoriesTotal | 2 |
SizeInterior | 1697 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | 1 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Park, Schools, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1 Acre |
SizeTotalText | 0.17 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'9'' x 12'9'' | ||
Basement | 3pc Bathroom | 7'2'' x 12'9'' | ||
Basement | Recreation Room | 21'4'' x 12'7'' | ||
Basement | Storage | 10'6'' x 12'9'' | ||
Basement | Laundry Room | 13'11'' x 12'2'' | ||
Basement | Bedroom | 11'11'' x 12'2'' | ||
Main Level | Mud Room | 6'8'' x 7'8'' | ||
Main Level | 4pc Bathroom | 9'7'' x 7'2'' | ||
Main Level | Bedroom | 8'3'' x 10'10'' | ||
Main Level | Bedroom | 9'5'' x 8'7'' | ||
Main Level | Primary Bedroom | 11'3'' x 12'2'' | ||
Main Level | Dining Room | 12'1'' x 12'11'' | ||
Main Level | Kitchen | 14'9'' x 12'11'' | ||
Main Level | Living Room | 17'7'' x 13'7'' |
https://www.realtor.ca/real-estate/26678054/4309-22-street-vernon-harwood
Contact us for more information
Lisa Salt
Glenn Beach
Gordon Fowler
Personal Real Estate Corporation