Unlock the full potential of this 17,232 sq. ft. (1,601.6 m²) lot zoned MUM (Multi-Unit: Medium Scale), offering incredible redevelopment potential. With a maximum buildable floor area of 21,549 sq. ft. (2,002 m²) and the ability to build up to four storeys, this property is ideal for townhouses, medium-scale apartments, supportive housing, or short-term rentals. Developers and investors will appreciate the flexibility and potential this zoning provides. The lot currently features a spacious 5-bedroom, 2-bathroom home with a suite, providing rental income while planning a future project. Conveniently located just minutes from Davison Orchards, Okanagan Lake, The Rise Golf Course, and Downtown Vernon, this property is in a highly desirable area with access to recreation, shopping, and dining. Whether you're looking for an investment opportunity or a prime development site, this property is a rare find in a growing community. Don’t miss out—schedule a viewing today! (id:58444)
MLS® Number | 10341500 |
Property Type | Single Family |
Neigbourhood | Westmount |
Features | Irregular Lot Size |
ParkingSpaceTotal | 6 |
ViewType | City View, Mountain View, Valley View |
BathroomTotal | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 1966 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Laminate, Linoleum, Vinyl |
HeatingType | Hot Water, Other, Radiant Heat, See Remarks |
RoofMaterial | Tar & Gravel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2246 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 100 Ft |
SizeIrregular | 0.4 |
SizeTotal | 0.4 Ac|under 1 Acre |
SizeTotalText | 0.4 Ac|under 1 Acre |
ZoningType | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'4'' x 5'6'' | ||
Basement | Laundry Room | 13'3'' x 9'0'' | ||
Basement | Full Bathroom | 6'6'' x 4'10'' | ||
Basement | Living Room | 16'9'' x 14'6'' | ||
Basement | Kitchen | 11'0'' x 15'0'' | ||
Basement | Bedroom | 11'3'' x 11'0'' | ||
Basement | Bedroom | 22'2'' x 10'0'' | ||
Main Level | Full Bathroom | 4'11'' x 10'4'' | ||
Main Level | Dining Room | 11'10'' x 8'7'' | ||
Main Level | Living Room | 22'0'' x 13'4'' | ||
Main Level | Kitchen | 8'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 14'0'' x 10'2'' | ||
Main Level | Bedroom | 10'5'' x 9'4'' | ||
Main Level | Bedroom | 12'10'' x 10'4'' |
https://www.realtor.ca/real-estate/28108088/4732-heritage-drive-vernon-westmount
Contact us for more information
Kevin Kraus