Great revenue stream income producing property on over 1/3 of an acre at the city limits. Legal duplex with an additional suite and a detached garage with nice views and privacy. Good tenants in place on right side and lower level. Left side suite vacant and ready to be tenanted at approx. $2400 per month. Great separation of space between units and lots of privacy. Vacant duplex side has 2 bedrooms up/one down, Main duplex side has 2 bedroom down. All units have own laundry. Newer updates throughout including kitchen, paint, windows and roof. Lots of extra parking, low maintenance yard and detached double garage. Further future potential development with R5 zoning! (id:58444)
MLS® Number | 10331161 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Family Oriented, Rural Setting |
Features | Irregular Lot Size, Three Balconies |
ParkingSpaceTotal | 12 |
ViewType | City View, Mountain View, Valley View, View (panoramic) |
BathroomTotal | 5 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1968 |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Wood Siding |
FireProtection | Sprinkler System-fire, Security System, Smoke Detector Only |
FlooringType | Carpeted, Ceramic Tile, Laminate, Linoleum |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3172 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
See Remarks | |
Detached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Schools, Shopping |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 121 Ft |
SizeIrregular | 0.33 |
SizeTotal | 0.33 Ac|under 1 Acre |
SizeTotalText | 0.33 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 18'0'' x 13'0'' | ||
Basement | 4pc Bathroom | 8'0'' x 10'0'' | ||
Basement | Kitchen | 11'6'' x 25'0'' | ||
Basement | Bedroom | 10'0'' x 11'0'' | ||
Basement | 4pc Bathroom | 6'0'' x 10'0'' | ||
Basement | Family Room | 10'0'' x 24'0'' | ||
Basement | Foyer | 6'0'' x 7'0'' | ||
Basement | 3pc Bathroom | 6'0'' x 10'0'' | ||
Basement | Laundry Room | 4'0'' x 5'0'' | ||
Basement | Bedroom | 10'0'' x 10'0'' | ||
Basement | Primary Bedroom | 24'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | 6'0'' x 8'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 13'0'' | ||
Main Level | Kitchen | 10'0'' x 9'6'' | ||
Main Level | Foyer | 12'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | 6'0'' x 8'0'' | ||
Main Level | Dining Room | 10'0'' x 13'6'' | ||
Main Level | Living Room | 19'6'' x 16'0'' | ||
Main Level | Kitchen | 10'0'' x 9'6'' |
https://www.realtor.ca/real-estate/27770093/4904-pleasant-valley-road-vernon-city-of-vernon
Contact us for more information
Timothy Jones