Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks
$190 MonthlyWonderful 2 bedroom rancher located in gated community portion of popular South Valley Ranch a non age restricted complex that is situated close to parks, golf, shopping and beaches. Say goodbye to those stairs with everything located on one level for added comfort and convenience. Features soaring vaulted ceilings, cozy gas fireplace and versatile floor plan with family room that can be used as third bedroom or hobby room. Spacious oak kitchen offers ample cupboard space with informal eating area and sliding glass doors that lead to private fenced rear yard with covered patio area. Sizable master bedroom will accommodate a king size bed and offers a huge walk-in closet off the elegant 4 piece en-suite complete with soaker tub and separate shower. Amongst the largest ranchers in complex this home offers unique custom features that were undertaken during construction such as oversize family room and oversized 21' x 22' heated garage that will accommodate a pick up truck. South Valley Ranch offers R.V parking ($10. p/m) and is pet friendly allowing 1 cat or I dog under 20"" at shoulder. (id:58444)
MLS® Number | 10330845 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Community Name | South Valley Ranch |
ParkingSpaceTotal | 2 |
ViewType | Mountain View, Valley View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Controlled Entry, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Linoleum, Vinyl |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1470 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8' x 5' | ||
Main Level | Bedroom | 10'5'' x 10' | ||
Main Level | 4pc Ensuite Bath | 11'2'' x 8'3'' | ||
Main Level | Primary Bedroom | 13'3'' x 14'8'' | ||
Main Level | Family Room | 15'5'' x 10' | ||
Main Level | Dining Room | 8' x 13'10'' | ||
Main Level | Living Room | 15'11'' x 15'9'' | ||
Main Level | Kitchen | 15'3'' x 12'1'' |
Contact us for more information
Robb Brown
Personal Real Estate Corporation