This stunning 4 bed, 3 bath, 3,511 sq ft ranch with a basement, ideal for families or investors alike. Located on a expansive 11,000 sq ft lot, the home features a separate 1-bed plus den suite, perfect for rental income or multi-generational living. Recent updates include new windows, Hardie siding, newer 200 AMP service, and all-new flooring and paint throughout. The property includes a 12x20 shop, ample parking for RVs, and is just minutes from Rise Golf Course and Okanagan Lake. Enjoy outdoor living with a spacious deck and beautiful views. Quick possession available; tenant occupied. (id:58444)
MLS® Number | 10325825 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
CommunityFeatures | Adult Oriented |
Features | Balcony |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Washer & Dryer |
ArchitecturalStyle | Ranch |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FlooringType | Tile, Vinyl |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3511 Sqft |
Type | House |
UtilityWater | Municipal Water |
RV |
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 0.25 |
SizeTotal | 0.25 Ac|under 1 Acre |
SizeTotalText | 0.25 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 15'9'' x 17'10'' | ||
Basement | Workshop | 20'9'' x 11'2'' | ||
Basement | Utility Room | 6'6'' x 7'2'' | ||
Basement | Laundry Room | 9'2'' x 14'8'' | ||
Main Level | 3pc Ensuite Bath | 5'0'' x 7'9'' | ||
Main Level | 4pc Bathroom | 5'7'' x 7'10'' | ||
Main Level | Bedroom | 14'3'' x 8'8'' | ||
Main Level | Bedroom | 11' x 9'2'' | ||
Main Level | Dining Room | 12'10'' x 12'4'' | ||
Main Level | Family Room | 26'9'' x 11'4'' | ||
Main Level | Foyer | 9'2'' x 5'0'' | ||
Main Level | Kitchen | 9'3'' x 15'2'' | ||
Main Level | Living Room | 12'8'' x 16'10'' | ||
Main Level | Primary Bedroom | 14'3'' x 11'4'' | ||
Additional Accommodation | Living Room | 15'9'' x 17'10'' | ||
Additional Accommodation | Full Bathroom | 7'5'' x 8'7'' | ||
Additional Accommodation | Bedroom | 13'8'' x 12'9'' | ||
Additional Accommodation | Bedroom | 10'8'' x 14'0'' | ||
Additional Accommodation | Kitchen | 13'4'' x 10'2'' |
https://www.realtor.ca/real-estate/27518530/6576-southwind-road-vernon-city-of-vernon
Contact us for more information
Nick S Gill