UNFORGETTABLE VIEW IN THE FOOTHILLS AREA OF VERNON, BC: Single Family Home with Legal suite on Lower Floor. This custom built home has a 9' ceiling entry way leading to an expansive living space. Well appointed kitchen with a 7' island, dining area and living area featuring an 11' high sandstone gas fireplace. The oversized E-windows feature the panoramic view showcasing Kalamalka, Okanagan and Swan Lakes. The large covered deck runs the length of the house, equipped with 5 solar shades for cooling. The master bedroom is a retreat featuring a 5 piece bathroom and custom closet. There are well maintained trails offering hiking, biking, walking. Silver Star Ski Hill & Sovereign Lake are a quick 17 minute drive. (id:58444)
MLS® Number | 10320226 |
Property Type | Single Family |
Neigbourhood | Foothills |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Central Island |
ParkingSpaceTotal | 2 |
ViewType | City View, Lake View, Mountain View, View (panoramic) |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Sprinkler System-fire, Security System, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1677 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 2 |
RV |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeIrregular | 0.18 |
SizeTotal | 0.18 Ac|under 1 Acre |
SizeTotalText | 0.18 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 9'0'' x 7'0'' | ||
Basement | Bedroom | 8'10'' x 10'0'' | ||
Basement | Kitchen | 9'0'' x 12'11'' | ||
Basement | Laundry Room | 15'0'' x 6'7'' | ||
Basement | Den | 11'6'' x 8'8'' | ||
Basement | Other | 24'0'' x 13'5'' | ||
Basement | 3pc Bathroom | 7'5'' x 5'4'' | ||
Main Level | Bedroom | 11'5'' x 10'0'' | ||
Main Level | Bedroom | 12'6'' x 11'6'' | ||
Main Level | Primary Bedroom | 13'4'' x 15'10'' | ||
Main Level | Living Room | 22'8'' x 13'5'' | ||
Main Level | Dining Room | 12'0'' x 9'6'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | 8'2'' x 6'7'' | ||
Main Level | 5pc Ensuite Bath | 10'8'' x 8'9'' |
https://www.realtor.ca/real-estate/27202586/6640-blackcomb-way-vernon-foothills
Contact us for more information
Erin Holowach