It doesn't get better than this! Two homes, large 44’ x 70’ - 4 bay shop with extra height, cement flooring and radiant heating. As well, you will also find a 2 storey, enclosed barn with an upper loft, stalls, and a chicken coop with a run, an enclosed storage/work shed and an electrical/storage building and irrigation water rights. Welcome home to your own slice of paradise! Nestled in the North Okanagan Valley, with breathtaking views of the surrounding hills, mountains, and Swan Lake, sits this private, flat, and useable 8.36 acres within a great neighbourhood! You will find an open concept, 3 bedrooms, 2 bath main residence with detached single car garage. You will also find a 1 bedroom, 2 bath carriage home with a 3-season enclosed sunroom and large partial wrap around deck to sit with your morning coffee or favourite evening beverage and take in the breathtaking views and the serene trickling pond. The property also offers 3 RV spots with full service, spectacular views, and a patio slab (off one RV spot). There are 2 fields, one is currently fenced for pasture and the other is for hay. Property also has veggie garden, garlic, numerous fruit, and nut trees. (id:58444)
MLS® Number | 10314452 |
Property Type | Single Family |
Neigbourhood | Swan Lake West |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Level Lot, Irregular Lot Size, One Balcony |
ParkingSpaceTotal | 18 |
StorageType | Feed Storage |
ViewType | Lake View, Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ArchitecturalStyle | Ranch |
BasementType | Partial |
ConstructedDate | 1965 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Hardwood, Laminate, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2342 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Detached Garage | 4 |
AccessType | Easy Access |
Acreage | Yes |
FenceType | Cross Fenced |
LandAmenities | Golf Nearby |
LandscapeFeatures | Level, Rolling |
Sewer | Septic Tank |
SizeFrontage | 366 Ft |
SizeIrregular | 8.36 |
SizeTotal | 8.36 Ac|5 - 10 Acres |
SizeTotalText | 8.36 Ac|5 - 10 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 24'6'' x 26'9'' | ||
Main Level | Other | 24'6'' x 29'4'' | ||
Main Level | Den | 5'9'' x 6'4'' | ||
Main Level | 4pc Bathroom | 9'5'' x 8'11'' | ||
Main Level | Bedroom | 7' x 10'9'' | ||
Main Level | Bedroom | 9'5'' x 10'9'' | ||
Main Level | Bedroom | 18' x 9'3'' | ||
Main Level | Living Room | 23'8'' x 14'5'' | ||
Main Level | Dining Room | 7'10'' x 13'7'' | ||
Main Level | Kitchen | 11'5'' x 11'2'' | ||
Main Level | Other | 8'10'' x 6'11'' | ||
Main Level | Other | 13' x 25'6'' | ||
Main Level | 4pc Ensuite Bath | 8'2'' x 5'4'' | ||
Main Level | Other | 8'2'' x 4'11'' | ||
Main Level | Primary Bedroom | 11'1'' x 13'7'' | ||
Main Level | 3pc Bathroom | 13'5'' x 6' | ||
Main Level | Sunroom | 9'8'' x 25' | ||
Main Level | Living Room | 18'4'' x 11'9'' | ||
Main Level | Kitchen | 21'9'' x 6'9'' | ||
Main Level | Foyer | 4'10'' x 6'6'' | ||
Main Level | Other | 29'11'' x 21'9'' |
https://www.realtor.ca/real-estate/26915285/7937-old-kamloops-road-vernon-swan-lake-west
Contact us for more information
Lisa Salt
Glenn Beach
Gordon Fowler
Personal Real Estate Corporation