Desert Cove joy right here at 927 9th Ave :) This is the one you’ve been waiting for! Fresh new vibe, elegantly decorated yet open to add your own touches of colour. This home has 3 beds 2 bath open concept living with a lovely landscaped outdoor scenic space to enjoy and comes with a 9’ ceiling unfinished basement to use for anything that inspires you. The oversize garage will be sure to please those who need the extra space. Desert Cove is a very friendly community which offers a full event schedule and plenty of exercise options. It offers an indoor salt water pool, hot tub, library, billiards room, full kitchen, gym, craft space and outdoor Bocce ball, Horseshoes and picnic area. Its good for the to soul live here. (id:58444)
MLS® Number | 10326852 |
Property Type | Single Family |
Neigbourhood | Swan Lake West |
Community Name | Desert Cove Estates |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Adult Oriented, Rentals Allowed, Seniors Oriented |
Features | Level Lot |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Water Heater - Electric, Microwave, Hood Fan, Washer & Dryer, Water Softener |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Vinyl |
FoundationType | Concrete Block |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1520 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Attached Garage | 2 |
Acreage | No |
FenceType | Chain Link |
LandAmenities | Golf Nearby |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Septic Tank |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1 Acre |
SizeTotalText | 0.17 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 24' x 20' | ||
Main Level | Laundry Room | 8' x 6' | ||
Main Level | Full Bathroom | 9' x 6' | ||
Main Level | Full Ensuite Bathroom | 10' x 9' | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Bedroom | 11' x 11' | ||
Main Level | Primary Bedroom | 16' x 12' | ||
Main Level | Dining Room | 10' x 10' | ||
Main Level | Kitchen | 11' x 11' | ||
Main Level | Living Room | 15' x 11' |
https://www.realtor.ca/real-estate/27593029/927-9th-avenue-vernon-swan-lake-west
Contact us for more information
Elly Bonsma