Welcome to your perfect family home, nestled at the end of a cul-de-sac in the heart of East Hill! This newly built gem offers the ideal blend of luxury and convenience, boasting 4 spacious bedrooms plus a self-contained 1-bedroom suite. The home features a walk-out basement and an expansive wrap-around deck, perfect for entertaining and enjoying the outdoors. Inside, you'll find tons of living space, including an extra recreation room under the garage, ideal for family activities or a home gym. The spacious yard provides plenty of room for play and relaxation, while the prime location offers the convenience of being within walking distance to Silver Star Elementary. The stunning kitchen is designed for entertaining, with a large island and sleek stainless steel appliances, making it the heart of the home. Don't miss the opportunity to make this beautiful house your forever home in East Hill! (id:58444)
MLS® Number | 10321157 |
Property Type | Single Family |
Neigbourhood | East Hill |
Features | Irregular Lot Size, Central Island, Two Balconies |
ParkingSpaceTotal | 2 |
ViewType | City View, Mountain View, Valley View, View (panoramic) |
BathroomTotal | 4 |
BedroomsTotal | 5 |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stone, Composite Siding |
FireProtection | Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3797 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 110 Ft |
SizeIrregular | 0.2 |
SizeTotal | 0.2 Ac|under 1 Acre |
SizeTotalText | 0.2 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'11'' x 13'5'' | ||
Basement | Media | 16'8'' x 20'0'' | ||
Basement | Den | 8'3'' x 9'10'' | ||
Basement | Living Room | 13'0'' x 14'0'' | ||
Basement | Kitchen | 16'6'' x 9'3'' | ||
Basement | Bedroom | 10'4'' x 11'9'' | ||
Basement | Full Bathroom | 4'10'' x 8'5'' | ||
Basement | Bedroom | 9'0'' x 10'0'' | ||
Basement | Utility Room | 8'0'' x 7'0'' | ||
Basement | Full Bathroom | 5'0'' x 8'0'' | ||
Basement | Family Room | 38'0'' x 18'0'' | ||
Main Level | Bedroom | 10'4'' x 13'2'' | ||
Main Level | 3pc Bathroom | 9'0'' x 4'10'' | ||
Main Level | Laundry Room | 9'4'' x 9'10'' | ||
Main Level | 4pc Ensuite Bath | 10'2'' x 11'5'' | ||
Main Level | Other | 9'4'' x 7'10'' | ||
Main Level | Primary Bedroom | 13'7'' x 18'9'' | ||
Main Level | Foyer | 16'0'' x 12'0'' | ||
Main Level | Dining Room | 16'0'' x 13'0'' | ||
Main Level | Living Room | 16'0'' x 15'3'' | ||
Main Level | Kitchen | 16'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27249111/928-34-avenue-vernon-east-hill
Contact us for more information
Kyla Mulder
Personal Real Estate Corporation